Bed frame
S
há 1 semana
122 peças
4 materiais
Lista de peças
MDF — 18mm
71 peças| Qtd. | Dimensões | Nomes |
|---|---|---|
| 1 | 1666 × 1050 mm | HeadBoard |
| 2 | 2040 × 400 mm | Bed side Left, Bed side Right |
| 1 | 1666 × 400 mm | FootBoard |
| 1 | 880 × 450 mm | Mirr sub head |
| 2 | 745 × 450 mm | Mirr right board, Mirr Left board |
| 1 | 627 × 500 mm | Mirr BackBoard |
| 1 | 627 × 450 mm | Mirr Support |
| 2 | 450 × 400 mm | Side B D Head, Box head |
| 4 | 456 × 380 mm | Side B D Side L, Side B D Side R, Box left side, Box right side |
| 1 | 450 × 362 mm | Mirr footer |
| 2 | 414 × 380 mm | Side B D BASE, Box bottom |
| 4 | 450 × 200 mm | Side B Slide Face |
| 1 | 870 × 90 mm | Mirr Top drawer |
| 2 | 816 × 80 mm | Mirr Top drawer |
| 4 | 352 × 146 mm | Mirr darwer face |
| 7 | 350 × 110 mm | Mirr drawer inside box, Planche 42 |
| 2 | 916 × 40 mm | Mirr Top support Long, Mirr Top support LOng |
| 16 | 350 × 100 mm | Side B Slide Back, Side B Slide Left, Side B Slide Right, Side B Slide Front |
| 2 | 410 × 80 mm | Mirr Top drawer |
| 8 | 298 × 110 mm | Mirr drawer inside box, Planche 45, Planche 44 |
| 1 | 296 × 110 mm | Planche 43 |
| 4 | 414 × 50 mm | Side B D Foot1, Side B D Foot2, Box foot |
| 2 | 370 × 40 mm | Mirr Top support short |
Contre plaque MDF — 8mm
13 peças| Qtd. | Dimensões | Nomes |
|---|---|---|
| 1 | 851 × 410 mm | Mirr Top drawer |
| 1 | 626 × 398 mm | Mirr back |
| 2 | 473 × 450 mm | Contre plaque side bed, Contre plaque Side bed |
| 4 | 386 × 350 mm | Contre plaqué side B |
| 1 | 916 × 136 mm | Mirr back |
| 4 | 350 × 334 mm | Mirr drawer inside box |
bois — 18mm
16 peças| Qtd. | Dimensões | Nomes |
|---|---|---|
| 16 | 320 × 100 mm | Planche 165, Planche 166, Planche 167, Planche 168, Planche 183, Planche 182, clearance, Planche 5, Planche 6, Planche 7, Planche 185, Planche 184, Planche 170, Planche 169, Planche 10, Planche 9 |
slat — 18mm
22 peças| Qtd. | Dimensões | Nomes |
|---|---|---|
| 14 | 2000 × 100 mm | Planche 171, Planche 172, Planche 176, Planche 178, Bed support, Planche 180, Planche 181, Planche 140, Planche 164, Planche 139, Planche 38, Planche 161, Planche 162, Planche 163 |
| 8 | 750 × 100 mm | Planche 173, Planche 174, Planche 175, Planche 177, Planche 136, Planche 137, Planche 160, Planche 138 |
Plano de corte
mm
Largura da chapa
Altura da chapa
Comprimento da barra
Resumo do corte
| Material | peças | Qtd. | Format | Desperdício |
|---|---|---|---|---|